Fabric composition: acetate fiber
Content: 73.1 (%)
Coat Size | Length | Bust | Shoulder | Sleeve |
---|---|---|---|---|
M | 66 | 92 | 41 | 59 |
L | 68 | 96 | 42 | 60 |
XL | 70 | 100 | 43 | 61 |
2XL | 72 | 104 | 44 | 62 |
3XL | 74 | 108 | 45 | 63 |
4XL | 76 | 112 | 46 | 64 |
Vest Size | Length | Bust | Shoulder | Waist |
---|---|---|---|---|
M | 50 | 90 | 36 | 86 |
L | 52 | 94 | 37 | 90 |
XL | 54 | 98 | 38 | 94 |
2XL | 56 | 102 | 39 | 98 |
3XL | 58 | 106 | 40 | 102 |
4XL | 60 | 110 | 41 | 106 |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.wing images.
The Three-piece suit for men is evocative, to say the least, but that's why you're drawn to it in the first place.
Inventory Last Updated: Dec 26, 2024
Inventory Last Updated: Dec 26, 2024